To Send Us An Email for a Quote: Click Here
ITEM CODE | ITEM DESCRIPTION | CLASS | PACK DESCRIPTION | |
CHTUBRSM | 02298 TURKEY BREAST SMOKED | CH | CW 2/CS 6# EA | |
CHTUBRW | TURKEY BREAST B/L S/L WAMPLER | CH | 1 CS=CW(40# AVG) | |
CHTUW | WHOLE TURKEY-FAMILY PRIDE | CH | 1 CS=CW(36# AVG) | |
CHTUW18 | WHOLE TURKEY-24/26 MEDALLION | CH | CS=CW(2.18# AVG) | |
CHTUW22R | 22/24 WHOLE FROZEN TURKEY | CH | 1 CS=CW (45# AVG) | |
CLCF | CLAMS CHERRYSTONE | CL | 10O CT | |
CLLB | CLAMS, L-NECK 20/8 OZ | BLOUNT | CL | 1 CS=20/8 OZ |
CLLBG | CLAMS, L-NECK 250 C | WESTHAVEN | CL | 250 CT VACCUM PACK |
CLLPP | CLAMS, L-NECK (17/22) | PANA PESCA | SF | 1 CS= 10/1 LBS |
CLMEB | CLAMS, MEAT (140/230 CRT | CL | 1 CS= 12/1 LBS | |
CLMFR | CLAMS, MIDDLENECK 100 CT X-L | (FRESH) | CL | 1 BAG=100 CT |
CLTF | CLAMS, TOPNECK FROZEN | CL | 100 CT=40 LBS | |
CLTPP | CLAMS, TOPNECK (11/16) | PANA PESCA | SF | 1 CS= 10/1 LBS |
CRCC16R | CRAB, SNOW CLAWS 16/20 CT | ORIAN L | CRS | 6/3 LBS |
CRCC16T | CRAB, SNOW CLAWS 16/24 CT | TSU L | CRS | 1 CS=6/3 LBS |
CRCC21R | CRAB, SNOW CLAWS 21/25 | (M) ORION | CRS | 1 CS= 6/3 LBS |
CRCHDY | CRAB, IMITATOIN FLAKE | DYNA SEA RETAIL 30X1 | CRI | 1 CS= 30/1 LB |
CHRCHET | CRAB, IMITATION FLAKE | EMPIRE TREASURE | CRI | 1 CS= 12/2.5 LBS |
CRCHOB | CRAB, IMITATION FLAKE1 | OYSTER BAY | CRI | 1 CS= 12/2.5 LBS |
CRCHSSMF | CRAB, IMITAION SED SENSATION | MRS. FRIDAYS #4530 | CRI | 1 CS= 6/2 LBS |
CRCHTC | CRAB, IMITATION CHUNK | TASTEE CHOICE | CRI | 1 CS= 12/2.5 LBS |
CRCHU | CRAB, IMITATION CHUNK FILAMENT | PRIDE OF ALASKA 0528 | CRI | 10/2 LBS |
CRCHUD | CRAB, IMITATION CHUNK FILAMENT | DUTCH HARBOR #555 | CRI | 1 CS= 10/2 LBS |
CRCHWSHPOA | CRAB, IMITATION SHREDDED WHITE | PRIDE OF ALASKA #4208 | CRI | 1 CS= 10/3 LBS |
CRCSC2 | CRAB, STONE CLAWS 025/05 CHILI | PESCANOVA | CRS | 1 CS= 15/2 LBS |
Phone: (305) - 333-8565 |