To Send Us An Email for a Quote: Click Here
ITEM CODE | ITEM DESCRIPTION | CLASS | PACK DESCRIPTION | |
CHBFL7 | CHIKEN FLORENTINE 24/7 OZ | BARBAR #20735 | CH | 1 CS=24/7 OZ |
CHBFL8 | CHICKEN FLORENTINE 24/8 OZ | (DISTINCTIONS) *BARBER #46835 | CH | 1 CS=24/8 OZ |
CHB01 | CHICKEN BONED | CH | 1 CS=12/50 OZ | |
CHBONES | CHICKEN BONES | CH | 1 CS=1/50 LBS | |
CHBTE | CHICKEN BREAST TENDERS | CH | 1 CS=4/10 LBS | |
CHBWBI | CHCKEN BREAST 8 OZ W/WING B/I | AIRLINE | CH | 1 CS= 24/8 OZ |
CHCAP | WHOLE CAPONS | CH | 1 CS=CW(40# AVG) | |
CHCHDRB | 0246A CH/DRUMMETTE BREADED | CH | 1 CS=1/12 LBS | |
CHDRU | 0239 CHICKEN DRUMSTICKS | ITEM #0239 | CH | 1 CS=CW (40# AVG) |
CHFEET | CHICKEN FEET | CH | 1 CS=1/40 LBS | |
CHIS3 | ITALIAN (3LBS) CHICKEN-HOME/S. | #549417 | CH | 1 BX=12/4 OZ |
CHKWR8 | 8 OZ UNBREADED CHICKEN PANCHE | W/MIXED RICE ITEM#320800 | CH | 1 BX=18/8 OZ |
CHLPR | LEMON PEPPER RTL. 23/4 OZ (3LB) | #584452 | CH | 12/4 OZ=3 LB BOX |
CHOST | OSTRICH INSIDE STRIP | CH | 1 CS= CW (10# AVG) | |
CHSLIV | CHICKEN LIVERS (40#) | ITEM 0232 | CH | 1 CS=8/5 |
CHSLQU | CHICKEN LEG QUARTERS USDA 40# | (GRADE A) | CH | 1 CS= 4/10 LBS |
CHSNUG | CHICKEN NUGGETS (10#) | CH | CS= 10 LBS (290 CT) | |
CHSWIND | CHICKEN WINGS DINGS - CONAGRA | CH | 1 CS= 2/7.5 LBS | |
CHSWINHS | CHICKEN WINGS HOT & SPICY | SHENANDOAH #38001 | CH | 1 CS= 2/5 LBS |
CHSWINHSN | CHICKEN WINGS HOT & SPICY | LA NOVA | CH | 1 CS= 4/2.5 LBS |
CHSWINM | CHICKEN WINGS - MID JOINT (40#) | GOLD KIST ITEM# 39300 | CH | 1 CS=4/10 LBS |
CHSWINM1 | CHICKEN WINGS - MID JOINT | SANDERSON FARM 1X44.09 LBS | CH | 1 CS= 1/44.09 LBS |
CHTUBR1 | TURKEY BREAST B/L S/ON-MARCEL | CH | 1 CS=CW (20# AVG) | |
CHTUBR2 | TURKEY BREAST - WILLOW BROOK | CH | 1 CS= CW (16# AVG) | |
CHTUBRC | COOKED TURKEY BREAST SKINLESS | #9038 (977030) | CH | 1 CS= CW(20# AVG) |
Phone: (305) - 333-8565 |