|
![]()
To Send Us An Email for a Quote: Click Here
| ITEM CODE | ITEM DESCRIPTION | CLASS | PACK DESCRIPTION | |
| BRSCHCRPD | BR. SHRIMP/CRAB PARM DIP - K& P | BRS | 1 CS=4/2.5 LBS | |
| BRSHIMAS | BR.SHRIMP IMITATION -ASIAN STAR | BRS | 1 CS=10/2.2 LBS | |
| BRSHIMSS | BREADED 26/30 SHRMIP IMATION | SEA SHORE | BRS | 1 CS= 4/2.5 LBS |
| BRSHL | BREADED SHRIMP POUCH (12/8 OZ) | SURFSIDE | BRS | 12/8 OZ |
| BRSHLKP | K&P BREADED SHRIMP POUCH 12/8 | (FLYNGJIB) | BRS | 1 CS= 12/8 OZ |
| BRSHPCKP | BR/SHRIMP POPCORN (4/2.5) K & p | BRS | 1 CS=4/2.5 LBS | |
| BRSHPCMF | BR POPCORN SHRIMP (24#) | GULF MEX | BRS | 1 CS=12/2 LBS |
| BRSHPCOS | BR/SHRIMP POPCORN (4/2.5#) | OCEAN SUPREME | BRS | 1 CS= 6/2 LBS |
| BRSHS26U | #10800 STUFFED SHRIMP BAKERS | MRS. FRIDAYS | BRS | 1 CS=6/2 LBS |
| BRSHS2MF | #13530 STUFFED SHRIMP | MRS. FRIDAYS | BRS | 1 CS=6/3 LBS |
| BRSHSPH | RETAIL STUFFED SHRIMP | PHILIPS #36090 | BRS | 1 CS=12/4 PKS |
| BRSOUBN | SOUP, BEEF NOODLE | GRD | 1 CS=12/50 POZ | |
| BRSQFK | #41210 MR/CALAMARI RINGS (6/2) | (FISHKING) MRS FRIDAY | BR | 1 CS=6/2 LBS |
| BRSQH | BREADED SQUID RINGS (6/2 LBS) | HIGHLINER | BR | 1 CS= 6/2 LBS |
| BRSQI | BREADED SQUID RINGS ICY BAY | BR | 2/3/2 LBS | |
| BRSQIWMF | ITALIAN BREADED CALAMIR WEDGE | MR. FRIDAY #41302 | PI | 1 CS=6/2.5 LBS |
| CHAAAB | CHICKEN W/APPLE ALMOND 24/7 OZ | BARBER #20759 | CH | 24/7 OZ |
| CHAACB | CH.W/ASPARAGUS-CHEESE (BARBER) | CH | 24/7 OZ | |
| CHABRB | CHICKEN W/BROC-CHEESE 24/7 OZ | BARBER #20758 | CH | 24/7 OZ |
| CHACBB | CHICKEN CORDON BLEU 24/7 OZ | BARBER #20703 | CH | 24/7 OZ |
| CHACBBD | CHICKEN CORDON BLEU 24/8 OZ | (DISTINCTIONS) BARBER #46803 | CH | 1 CS=24/8 OZ |
| CHACS3 | CAJUN CHICKEN (ASPEND) 12/4 | CH | 3 LB BX (12/4 OZ) | |
| CHB6SL | 6 OZ CHICKEN BREAST S/L | CH | 1 CS=24/6 OZ | |
| CHB7 | 7 OZ CHICKEN BREAST, SKIN-ON | CH | 24/7 OZ.-10.5LB | |
| CHB9SL | 9 OZ CHICKEN BREAST S/L B/L | CH | 1 CS=24/9 OZ |
Phone: (305) - 333-8565 |