To Send Us An Email for a Quote: Click Here
ITEM CODE | ITEM DESCRIPTION | CLASS | PACK DESCRIPTION | |
BROYFK | BR/OYSTERS (6/2.5 LB) | (FISHKING) MRS FRIDAYS | BR | 1 CS=6/2.5 LB |
BROYKP | BR/OSTERS (6/1#) K & P | BR | 1 CS=6/1 LBS | |
BROYXS | BREADED EXTRA SELECT OYSTERS | SURFSIDE | BR | 10/4 DZ |
BRPO1IB | BREADED FISH STICKS | ICY BAY | BR | 1 CS=1/10 LBS |
BRPO1SB | BREADED FISH STICKS 1 OZ | SEA BEST 12X32 OZ | BR | 1 CS= 12/2 LBS |
BRPO1T | BREADED FISH FINGERS 1 OZ | TRIDENT | BR | 1 CS= 1/10 LBS |
BRSA5 | N.E. SOLE ALMONDINE 5 OZ FPI | #39481 | PI | 1/10 LBS |
BRSC24A | BREADED SCALLOPS-ASIAN STAR | BR | 1 CS=30/1 LB | |
BRSC30 | BREADED SCALLOP 30/40 | SURFSIDE | BR | 10/3 LBS |
BRSC40FK | BREADED SCALLOPS 40/60 CT | MRS. FRIDAY'S | BR | 1 CS= 6/2.5 LBS |
BRSC5 | N.E. STYLE SCROD COD 5 OZ | BRF | 1/10 LBS | |
BRSC8 | N.E. STYLE SCROD COD 8 OZ- FPI | BRF | 1/190 LBS | |
BRSCPCMF | BR POPCORN SCALLOPS | MR. FRIDAYS | BR | 1 CS=6/2.5 LBS |
BRSH15MR | 12/15 BR/SHRIMP ROUND-MARGUS | BRS | 1 CS=8/3 LBS | |
BRSH16H | 16/20 BR/SHRIMP(BLACK) 8/3 LB | SURFISIDE | BRS | 8/3 LBS |
BRSH16KP | 16/20 BR/SHRMIP (6/1#) K&p | BRS | 1 CS=6/1 LBS | |
BRSH16KPW | 16/20 BR/SHRIMP WESTER STYLE | K&P | BRS | 1 CS=4/2.5 LBS |
BRSH16OS | 16/20 BR/SHRIMP HOME STYLE | OCEAN SUPREME | BRS | 1 CS=4/3 LBS |
BRSH16RT | 16/20 BR/SHRIMP ROYAL TIGER | BRS | 1CS=20/1 LBS | |
BRSH16TB | 16/20 BR/SHRIMP HOME STYLE | TAMPA BAY | BRS | 1 CS=4/3 LBS |
BRSH21BT | 12/25 BR/SHRIMP P&D IQF B/FLY | BLACK TIE | BRS | 1 CS=8/3 LBS |
BRSH21KP | 21/25 BR/SHRIMP (6/1#) K&P | BRS | 1 CS=6/1 LBS | |
BRSH21KPW | 21/25 BR/SHRIMP WESTER STYLE | K&P #57122 | BRS | 1 CS=6/1 LBS |
BRSH26KPC | 26/30 BR/SHRIMP CHEF DUST | K&P #55374 | BRS | 1 CS=6/1 LBS |
BRSH26KPL | 26/30 BR/SHRIMP LITE DUST | K&P #55351 | BRS | 1 CS= 7/1 LBS |
Phone: (305) - 333-8565 |