ITEM CODE | ITEM DESCRIPTION | CLASS | PACK DESCRIPTION | |
BRCO8F | BR.COD 8 OZ (GLOUCESTER STYLE) | FPI #29634 | BR | 1 CS=1/10 LBS |
BRCOBT2 | O/R BATTERED COD 2/3 OZ IRREG. | TRIDENT | BR | 1 CS=1/10 LBS |
BRCOFH1 | O/R FIREHOUSE COD 1/2 OZ IREG | TRIDENT | BR | 1 CS=1/10 LBS |
BRCRC | CRAB CAKES (6/24/2.5 OZ | PI | 6/24/2.5 OZ | |
BRCRCFK3 | #73552 3 OZ KRABY CAKES | FISHKING-MRS FRIDAYS | PI | 1 CS=6/2 LBS |
BRCRCFK3B | #73550 3 OZ KRABBY CAKES (#10) | BULK MRS. FRIDAYS | PI | 1 CS=1/10 LBS. |
BRCRCFKM | MINI KRABBY CAKES-FISHKING | MRS. FRIDAYS | PI | 1 CS=6/2.5 LBS |
BRCRCH | CR/CAKES 50% HANDY | PI | 6/16/2.75 OZ | |
BRCRCH1 | CR/CAKES 65% HANDY 3 OZ | PI | 1 CS=6/16/3 OZ | |
BRCRCH3 | CR/CAKES 1 OZ HANDY 35% | PI | 1 CS=6/1 | |
BRCRCLH | PRECOOKED CRAB CAKES | LIGHT HOUSE FOODS | BR | 1 CS=6/5 LBS |
BRCRCPH | PHILIPS 3 OZ CR/CAKES-RTL PK | PACK=12X2X3 OZ | BR | 1 CS=12/2 X 3 OZ |
BRCRCPH2 | PHILLIPS (24/2 OZ) CRABCAKES | PI | 1 CS= 24.2 OZ | |
BRCRCPH3 | PHILLIPS CHEFS CHOICE CRABCAKE | (12 X 3.50 OZ) | PI | 1 CS= 12 X 3.5 OZ |
BRCRCPH4 | PHILLIPS (3/4 OZ) CRABCAKES | (ITEM #35011) | BR | 1 CS= 1/100 CT |
BRCRCPHM | MINI CRAB CAKES 12/8 PKS RTL | PHILLIPS | PI | 1 CS= 12/8/ 75 OZ |
BRCRCPOA | CRABCAES, 2.25 OZ MRS. FRIDAY | PRIDE OF ALASKA | PI | 1 CS=1/10 LBS |
BRCRCPP | 0306 CRAB CAKES 1 OZ SEABLAND | CLABASH STYLE SEA NUGGETS | BR | 1 CS= 10 LBS |
BRCRCSRMF | 51 % SCRATCH RECIPE CRAB CAKE | MR. FRIDAY | PI | 1 CS= 4/4 LBS |
BRCSF | BREADED CLAMSTRIP (24/5 OZ) | SAILOR'S CHOICE | BR | 24/5 OZ-7.5 LB |
BRCSB | BREADED CLAMSTRIP (6LB BULK) | SAILOR'S CHOICE | BR | 2/3 LBS |
BRCTMKP | BREADED CAJUN CRAWFISH | ITEM #57135 | BR | 1 CS = 4/2.5 LBS |
BRHUSJAC | JALAPENO HUSHPUPY 12/1 LBS | AMERICA'S CATCH | PI | 1 CS=12/1 LBS |
BRHUSSAC | REG HUSHPUPPY 12/1 LBS | AMERICA'S CATCH | PI | 1 CS=12/1 LBS |
BRLCCR | LOBSTER CAKES 3 OZ | BR | 1 CS= 1/10 LBS9 |
Phone: (305) - 333-8565 |