|
![]()
To Send Us An Email for a Quote: Click Here
| ITEM CODE | ITEM DESCRIPTION | CLASS | PACK DESCRIPTION | |
| CSH61CP | 61/70 COOKED T/ON SHRIMP | CAPT'S PAC | CSH | 1 CS= 5/2 LBS |
| CSH61CPN | 61/70 COOKED T/OFF CAPT'S PAC | CSH | 1 CS= 5/2 LBS | |
| CSH61CR6 | 61/70 COOKED T/ON (6/16 OZ) | PARTY PLATTER CONTESSA | CSH | 1 CS= 6/16 OZ |
| CSH61MR | 61/70 COOKED T/OFF SHRIMP-MRG | CSH | 1 CS= 5/2 LBS | |
| CSH71CN | SHRIMP, CKD T/OFF 071/110 | CONTESSA | CSH | 1 CS=2/5 LBS |
| CSH71CP | 71/90 COOKED T/ON SHRIMP | CAPTN'S PAC | CSH | 1 CS= 5/2 LBS |
| CSH71SS | 71/90 COOKED P&D T/ON IQF | SUPER STAR | CSH | 1 CS= 5/2 LBS |
| CSHMEDKP | MEDIUM STEAMD SHRIMP SH/ON | K&P #57325 | CSH | 1 CS = 1/20 LBS |
| CSHT12F | SHRMIP, CKD PUD TITI 150 150/250 | #82942 | CSH | 1 CS= 20 LBS |
| CSHTI8FO | SHRIMP, CKD PUD TITI 550/UP | FOGO | CSH | 1 CS= 5/5 LBS |
| CSHTIC | SHRIMP, CKD PUD TITI 250/350 | CONTESSA | CSH | 1 CS= 2/5 LBS |
| CSHTIFO | SHRIMP, CKD PUD TITI 250/350 | FOGO | CSH | 1 CS= 4/5 LBS |
| CHTIOC | SHRIMP, CKD PUD TITI 250/350 | OCEAN LEADER | CSH | 1 CS=4/5 LBS |
| DECAAF | CAKE, MIX ANGEL FOOD | GRD | ||
| DECAF | CAKE, MIX CARROT W/ICING | DE | ||
| DECACHBC | CHEESECAKE, BLACKCURRANT | DE | 1 CS | |
| DECACHCC | CHEESECAKE, CHOLATE CHUNK | DE | 1 CS=6/9 CUT 12 | |
| DECACHFF | CHEESECAKE FRUIT OF THE FOREST | DE | 9" 6/CS | |
| DECACHMA | CHEESECAKE, MANDARIN | DE | 1 CS= 6/9" CUT 12 | |
| DECACHSB | CHEESECAKE, STRAWBERRY | DE | 1 CS=6/9" CUT 12 | |
| DECACHT | 10" CHOCOLATE TOWER CAKE | DE | 1 CS | |
| DEPUDCH | CHOCOLATE PUDDING | DE | 1 CS= 12/28 OZ | |
| DEPUDVA | VANILLA PUDDING | DE | 1 CS= 12/24 OZ | |
| DESOBC | BLACK CURRANT SOFBET (CASSIS) | DE | 1 TUP 2.5 GALLON | |
| DESOCA | CANTALOPE (MELON) SORBET | DE | 1 TUB=2.5 GAL |
Phone: (305) - 333-8565 |