|
![]()
To Send Us An Email for a Quote: Click Here
| ITEM CODE | ITEM DESCRIPTION | CLASS | PACK DESCRIPTION | |
| CRSCMAO | CRAB, SNOW MEAT CDN COMBO | ATLANTIC OCEAN | CRS | 6/5 LBS |
| CRSCMBS | CRAB, SNOW KOREAN COMBO 70/30 | CRS | 1 CS= 6/5 LBS | |
| CRSCMK | CRAB, SNOW KOREAN COMBO 70/30 | CRS | 6/5 LBS | |
| CRSCML | CRAB, SNOW MEAT CDN COMBO | LUXURY #48014 | CRS | 6/5 LBS |
| CRSLS | CRAB, IMITATION FLAKE/CHUNK | SEA LEG SUPREME 12X2.5 | CRI | 1 CS= 12/2.5 LBS |
| CRUNI | CRAB, IMITATATION LEGS FILAMENT | PRIDE OF ALASKA 1X25 #120 | CRI | 1/25 LBS |
| CRWSSTG | CRAB, SOFT SHELL WHALE | TROPICAL GREEN | BC | 1 CS= 4/1.5 DOZ |
| CSH061SB | SHRIMP, CKD S/ON 60/70- SEABEST | CSH | 1 CS=15/1 LBS | |
| CSH090B | 80/100 COOKED S/ON SHRIMP BAMA | CSH | 1 CS= 4/5 LBS | |
| CSH11OC | SHRIMP, CKD T/OFF 110/160 | CONTESSA | CSH | 2/5 LBS |
| CH12R | 8/12 COOKED PD T/O ROYAL TIGER | CSH | 1 CS=4.25 LBS | |
| CSH15B | U/15 COKED T/ON -BLUE SKY | CSH | 1 CS= 5/2 LBS | |
| CSH15C | U/15 COOKED SHRIMP (C0NTESSA) | CSH | 4/2.5 LBS | |
| CSH15CP | 13/15 COOKED T/ON SHRIMP | CAPTN'S PACK | CSH | 1 CS= 5/2 LBS |
| CSH15ET | 13/15 COOKED T/ON - EMP/TREAS. | CSH | 1 CS= 4/2.5 LBS | |
| CSH15TR | U/15 COOKED P&D TRF SHRIMP | CSH | 1 CS | |
| CSH16C | SHRIMP CKD P&D 016/020 | CONTESSA | CSH | 4/2.5 LBS |
| CSH16ET | 16/20 COOKED T/ON -EMP/TREAS | CSH | 1 CS= 4/2.5 LBS | |
| CSH21C | SHRIMP, CKD P & D 021/025 | CONTESSA | CSH | 4/2.5 LBS |
| CSH26BR | 26/30 COOKED T/ON - BLUE RIVER | CSH | 1 CS= 5/2 LBS | |
| CSH26C | SHRIMP, CKD p&d 026/030 | CONTESSA | CSH | 4/2.5 LBS |
| CSH41C | SHRIMP, CKD T/ON 041/050 | CONTESSA | CSH | 4/2.5 LBS |
| CSH41ET | 41/50 COOKED T/ON -EMP/TREAS | CSH | 1 CS= 4/2.5 LBS | |
| CSH41R | 41/50 COOKED T/ON ROYAL TIGER | CSH | 5/2 LBS | |
| CSH51ET | 51/60 COOKED T/ON -EMP/TREAS | CSH | 1 CS= 4/2.5 LBS |
Phone: (305) - 333-8565 |