To Send Us An Email for a Quote: Click Here
ITEM CODE | ITEM DESCRIPTION | CLASS | PACK DESCRIPTION | |
CRLEDS1 | CRAB, IMITAION STICK FILAMENT | DYNA-SEA RETAIL 30X1 | CRI | 1 CS= 30/1 LBS |
CRLES | CRAB, IMITATION STICK FILAMENT | DUTCH HARBOR | CRI | 1/25 LBS |
CRLOBT4 | LOBSTER, IMIT TAILS 4 OZ | ASIAN STAR 6X5 | CRI | 1 CS=6/5 LBS |
CRMSSHT | CRAB, SOFT SHELL MEDIUM | HANDY TRAY PACK | BC | 6 BX @ 2 DOZ/CS |
CRMSSPB | CRAB, SOFT SHELL MEDIUM | PARADISE BLUE | BC | CS= 4/3 DOZ |
CRMSSTG | CRAB, SOFT SHELL MEDIUM | TROPICAL GREEN | BC | 1 CS= 4/4 DOZ |
CRPSSH | CRAB, SOFT SHELL DOM PRIME | HANDY 3DZ BOX | BC | INSTL PACK 4/3 DZ |
CRPSSPB | CRAB, SOFT SHELL PRIME | PARADISE BLUE | BC | 1 CS= 4/2 DOZ |
CRRCMCD | CRAB, ROCK MEAT | CAPT DAN 6X5 | CRS | 1 CS= 6/5 LBS |
CRRCMSD | CRAB, ROCK MEAT | SEA DELI 6X5 | CRS | 1 CS= 1/30 LBS |
CRROCM | CRAB, ROCK MEAT | LUXURY | CRS | 1 CS= 6/5 LBS |
CRCC10KO | CRAB, SNOW CLSTR 10/UP OZ | KEYPORT | CRS | 1 CS= 1/20 LBS |
CRSCC14TF | CRAB, SNOW CLSTR 14/UP OZ | TORNGAT 1X25 | CRS | 1 CS= 1/25 LBS |
CRSCC3IK | CRAB, SNOW CLSTR 04/UP OZ | IKKAMIUT | CRS | 1 CS=1/20 LBS |
CRSCC3K | CRAB, SNOW CLSTR 04/U POZ | KALE BAY | CRS | 1 CS= 1/30 LBS |
CRSCC3L1 | CRAB, SNOW CLSTR 03/05 OZ | LUXURY 1X20 | CRS | 1 CS= 20 LBS |
CRSCC5ETS | CRAB, SNOW CLSTR 05/UP SPLIT | EMPIRE TREASURE | CRS | 1 CS= 1/20 LBS |
CRSCC5KP | CRAB, SNOW CLSTR 05/08 OZ | KEYPORT 1X20 | CRS | 1 CS= 1/20 LBS |
CRSCC5R | CRAB, SNOW CLSTR 05/08 OZ | ORION 30# | CRS | 1/30 LBS |
CRSCC8AP | CRAB, SNOW CLSTR 08/UP OZ | APOLLA 1X30 | CRS | 1 CS=1/30 LBS |
CRCC8AS | CRAB, SNOW CLSTR 08/UP OZ | AQUA STAR JAPONICUS | CRS | 1 CS= 1/30 LBS |
CRSCC8CH | CRAB, SNOW CLSTR 08/UP (2L) | CHETICAMP 1X30 | CRS | 1 CS= 1/30 LBS |
CRSCCORAF | CRAB, SNOW CLSTR 05/08 MIX OR | ARCTIC FISH 1X20 | CRS | 1 CS= 1/20 LBS |
CRSCCA | CRAB, SNOW CLSTR BROKEN | 1X20 | CRS | 1 CS= 30 LBS |
CRSCCORDH | CRAB, SNOW CLSTR 05/08 O/R | DUTCH HARBOR 1X25 | CRS | 1 CS= 1/25 LBS |
Phone: (305) - 333-8565 |