|
![]()
To Send Us An Email for a Quote: Click Here
| ITEM CODE | ITEM DESCRIPTION | CLASS | PACK DESCRIPTION | |
| BGMUSD | DIJON MUSTARD | GRD | 1 CS=12/12 PZ | |
| BGNOOE | NOODLES, EGG (962030) | GRD | 1 CS | |
| BGPEAB | PEANUT BUTTER, CREAMY (123644) | GRD | 1 CS=12/18 OZ | |
| BGPEABCH | PEANUT BUTTER, CHUNKY | GRD | 12/18 OZ | |
| BGPIEA | PIE FILLING APPLE (965032) | GRD | 1 CS=6/10 LBS | |
| BGPIECH | PIE FILLING CHERRY (965034) | GRD | 1 CS=6/10 LBS | |
| BGPOPBM | POPCORN, BUTTER MICROWAVE | GRD | ||
| BGRIPA | PARBOILED RICE (962050) | GRD | 1 CS=1/25 LBS | |
| BGSAUCH | SAUCE, CHILIE | GRD | ||
| BGSAULH | SAUCE, LOUSIANA HOT | GRD | ||
| BGSAUM | SAUCE, MARINARA | GRD | ||
| BGSAUMTC | SAUCE, MEDIUM THICK AND CHUNKY | GRD | ||
| BGSAUS | SOY SAUCE (102660) | GRD | 1 CS= 12/10 OZ | |
| BGSAUSP | SPAGHETTI SAUCE, PLAIN (985060) | GRD | 1 CS=12/28 OZ | |
| BGSAUT | SAUCE, TOBASCO | GRD | ||
| BGSAUTPH | SAUCE, TEXAS PETER HOT | GRD | ||
| BGSOUBB | SOUP, BEEF BARLEY | GRD | 1 CS=10/5 LBS | |
| BGSOUBC | SOUP, BEEF CONSUME | GRD | ||
| BGSOUBCH | SOUB BASE, CHICKEN (111077) | GRD | 1 CS=12/16 OZ | |
| BGSOUCC | SOUP, CREAM OF CELERY | GRD | ||
| BGSOUCCH | SOUP, CREAM OF CHICKEN | GRD | ||
| BGSOUCHG | SOUP, CHICKEN GAMBO | GRD | ||
| BGZBAGPT | BAG PAPER TRASH | JAN | 1 CS=1/250 CT | |
| BGZCB | CLEANER, BATH | GRD |
Phone: (305) - 333-8565 |