To Send Us An Email for a Quote: Click Here
ITEM CODE | ITEM DESCRIPTION | CLASS | PACK DESCRIPTION | |
BCCCGC | CRAB, BLUE MEAT COCKTAIL CLAW | GULF COAST | BC | 1 CS=24.12 OZ |
BCCCJC | CRAB, BLUE MEAT COCKTAIL CLAW | JACK'S CATCH FRESH | BC | 1 CS=24/1 CAN |
BCCCPHJ | CRAB, BLUE CLAWFINGER 6/12 | PHILLIPS #11513 JUMBO | BC | 1 CS=6/12 PZ |
BCCCPHPP | CRAB, BLUE CLAWFINGERS 6/12 | PHILLIPS-PILLOW PACK | BC | 1 CS= 6/12 OZ |
BCCLGC | CRAB, BLUE MEAT CLAW | GULF COAST | BC | 1 CS=24/1 LBS |
BCCLMC | CRAB, BLUE MEAT WHITE -MACHINE | CARNE SIN SABOR | BC | 10/5 LBS |
BCCCLPH | CRAB, BLUE MEAT P CLAW | PHILLIPS FRESH | BC | 1 CS=12 CANS/16 OZ |
BCDEDVCS | CRAB, BLUE MEAT C DELUXE | CASEY SEAFOOD | BC | 1 CS=10/5 LBS |
BCDECFPH | CRAB, BLUE MEAT P SPECIAL | PHILLIPS #11601 FRZ | BC | 1 CS=4/4 LBS |
BCDECESS | CRAB BLUE MEAT C DELUXE | SIGMA SUPREME 24X 1 FROZEN | BC | 1 CS=24/1 LBS |
BCDEPA | CRAB, BLUE MEAT DELUXE | PARADISE FRESH | BC | 1 CS=12/1 LBS |
BCDEPH | CRAB, BLUE MEAT P DELUXE | PHILLIPS FRESH | BC | 1 CS=12 CANS |
BCJCPH | CRAB, BLUE MEAT P COLOSSAL | PHILLIPS | BC | 1 CS= 12 CANS @1# |
BCJLCF2 | CRAB, BLUE MEAT C JUMBO LUMP | JACK'S CATCH | BC | 1 CS=12/1 LBS |
BCJLCFCS | CRAB, BLUE MEAT C JUMBO LUMP | CASEY SEAFOOOD 10X5 FRZ | BC | 1 CS=10/5 LBS |
BCJGC | CRAB, BLUE MEAT JUMBO LUMP | GULF COAST | BC | 1 CS=24/1 LBS |
BCJLPA | CRAB, BLUE MEAT JUMBO LUMP | PARADISE FRESH | BC | 1 CS= 12/1 CANS |
BCJLPH | CRAB, BLUE MEAT P JUMBO LUMP | PHILLPS | BC | 1 CS=12 CANS/16 OZ |
BCLUCFO | CRAB, BLUE MEAT C LUMP | OCEANICA 12X1 FRZ | BC | 1 CS=12/1 LBS |
BCLUCFCS | CRAB, BLUE MEAT C BACKFIN | CASEY SEAFOOD 10X5 FRZ | BC | 1 CS=10/5 LBS |
BCLUGC | CRAB, BLUE MEAT LUMP | GULF COAST FRESH | BC | 1 CS=24/1 LBS |
BCLUGC1 | CRAB, BLUE MEAT BACKFIN | GULF COAST | BC | 1 CS=24/1 LBS |
BGCOOKFN | COOKIES, FIG NEWTON | GRD | 1 CS=24/8 OZ | |
BGCOOKWN | COOKIES, NILLA WAFERS | GRD |
Phone: (305) - 333-8565 |